These are the daily interactive lessons for our grade 8 scholars.
Mr. Rudy Basurto
Ms. Sydney Denman
Ms. Allison Johnson
Ms. Taylor Villescas
DAY 1-5
DAY | LESSON |
---|---|
1 | ELA: Bootcamp MATH: Systems of Equations, Graphically SCIENCE: How are forces and motion related? SOCIAL STUDIES: New Deal African American Viewpoint |
2 | ELA: The Danger of a Single Story MATH: Systems of Equations, Graphically 2 SCIENCE: How are forces and motion related? Part 2 SOCIAL STUDIES: The Wagner Act |
3 | ELA: The Danger of a Single Story, Identifying Argument MATH: Systems of Equations, Graphically 3 SCIENCE: Pre-Lab Prep SOCIAL STUDIES: Social Security Act |
4 | ELA: Central Idea of “Nikki Rosa” MATH: Systems of Equations, Graphically 4 SCIENCE: Procedure Analysis SOCIAL STUDIES: FDR: Socialist? |
5 | ELA: Fighting Single Stories in “Nikki Rosa” MATH: Weekly Review SCIENCE: IXL Practice SOCIAL STUDIES: The New Deal and its Effectiveness |
DAY 6-10
DAY 11-15
DAY | LESSON |
---|---|
11 | ELA: U5 L7 MUPT (Plan for Midyear Performance Task) MATH: U7 Review SCIENCE: Relate Sign and Magnitude of Force to Direction and Strength SOCIAL STUDIES: Relief, Recovery, Reform (Second Body Paragraph) |
12 | ELA: U5 L7 MUPT 2 (Submit Midyear Performance Task) MATH: U7 L6 Pt. 1 (Solve a System Using Substitution) SCIENCE: Relate Sign and Magnitude of Force to Direction and Strength PT. 2 SOCIAL STUDIES: Relief, Recovery, Reform (Introduction Paragraph) |
13 | ELA: U5 Mid-Unit Self-Reflection MATH: U7 L6 Pt.2 (Solve a System Using Substitution) SCIENCE: U5 L13 Explain Newton’s 3 Laws of Motion SOCIAL STUDIES: Relief, Recovery, Reform (Conclusion paragraph) |
14 | ELA: U5 L8: “Age of Identity” Day 1 MATH: Solving for Y SCIENCE: Compare Balanced and Unbalanced Forces SOCIAL STUDIES: Relief, Recovery, Reform (Rough Draft) |
15 | ELA: U5 L9: “Age of Identity” Day 2 MATH: 5.8.20 Review SCIENCE: Week 3 Review SOCIAL STUDIES: Revision and Reflection |
DAY 16-20
DAY | LESSON |
---|---|
16 | ELA: U5 L10: “Graduation” by Maya Angelou MATH: U7 L1 Solve a System Using Elimination SCIENCE: U5 L15 Force Application Questions Pt 1 SOCIAL STUDIES: What is Fascism? |
17 | ELA: U5: L11a “Graduation” and Identity Day 1 MATH: U7 L2 Solve a System Using Elimination Pt 2 SCIENCE: U5 L16 Force Application Questions Pt 2 SOCIAL STUDIES: Fascism in Practice |
18 | ELA: U5 L11b: “Graduation” and Identity Day 2 MATH: U7 Lesson 8 Part 1 Solve a System Using Elimination SCIENCE: Force and Motion Assessment SOCIAL STUDIES: Mussolini and Fascism |
19 | ELA: U5 L12: “My Identity if a Superpower” TED Talk MATH: U7 Lesson 8 Part 2 Solve a System Using Elimination Part 2 SCIENCE: U6 L1: Waves and their Properties SOCIAL STUDIES: Hitler and German Fascism |
20 | ELA: Writer’s Workshop 5.15 MATH: Weekly Review 5.15.20 SCIENCE: Genius Hour: Pick a Topic SOCIAL STUDIES: Hitler Youth |
DAY 21-25
DAY | LESSON |
---|---|
21 | ELA: Unit 5: Lesson 13 “My Identity is a Superpower” Discussion Day MATH: U7 Review 3 Methods SCIENCE: U6 L1 Pt 2: Transverse Wave Properties SOCIAL STUDIES: World War II: European Front |
22 | ELA: Unit 5: Lesson 14: “You’ve Got to Have Hope” Day 1 MATH: U7 L10 Part 1:Determine Number of Solutions SCIENCE: U6 L2: Transverse and Longitudinal Waves Part 1 SOCIAL STUDIES: World War II: American Front |
23 | ELA: Unit 5: Lesson 14: “You’ve Got to Have Hope” Day 1 MATH: U7 L10 Part 2 Determine Number of Solutions SCIENCE: U6 L3: Transverse and Longitudinal Waves Part 2 SOCIAL STUDIES: World War II: American Front |
24 | ELA: Unit 5: Identity Interview MATH: U10 Which Method? Mini Lesson SCIENCE: U6 L4 part 1: Amplitude vs Energy SOCIAL STUDIES: Criticism to the Lend-Lease Act |
25 | ELA: Writer’s Workshop 5.22 MATH: 5.22.20 Weekly Review SCIENCE: Genius Hour SOCIAL STUDIES: American Propaganda during World War II |
DAY 26-40
DAY | LESSON |
---|---|
26 | MEMORIAL DAY |
27 | ELA: UNIT 6: Lesson 1 – Analyzing Anne Frank MATH: Classify Numbers as Rational or Irrational SCIENCE: U6 L4 part 2: Frequency vs Energy SOCIAL STUDIES: US involvement in WW2 Part 1 |
28 | ELA: Unit 6: Lesson 2 – Emotional Writing and Diary Revisions MATH: U10 L4 Part 1: Approximate Square Roots SCIENCE: U6 L5 part 1: Waves – Graphing Analysis SOCIAL STUDIES: US Involvement in WW2 Part 2 |
29 | ELA: Unit 6: Lesson 2b: Emotional Vocabulary Practice MATH: U10 L4 Part 2 SCIENCE: U6 L5 part 2: Waves – Text Analysis SOCIAL STUDIES: Unit 6: Lesson 2b: Emotional Vocabulary Practice |
30 | ELA: Writer’s Workshop 5.29 MATH: 5.28 Weekly Review SCIENCE: 5/29 Genius Hour SOCIAL STUDIES: US Involvement in the war: Not a choice Part 2 |
DAY | LESSON |
---|---|
31 | ELA: Unit 6: Lesson3a “Where I’m From” poems Day 1 MATH: U10 L5 Part 1 Repeating Decimals as Fractions SCIENCE: U6 L6: The Visible Light Spectrum SOCIAL STUDIES: WW2 and its impact on African Americans: War Front |
32 | ELA: Unit 6: Leson 3b “Where I’m From” poems Day 3 MATH: U10 L5 Part 2 Repeating Decimals as Fractions SCIENCE: U6 L7: Light Wave Behavior SOCIAL STUDIES: WW2 and its impact on African Americans: Homefront |
33 | ELA: Unit 6: Lesson 3c “Where I’m From” poem publishing MATH: U10 L5 Part 3 Repeating Decimals as Fractions SCIENCE: U6 L8 part 1: Light Wave Behaviors Investigation SOCIAL STUDIES: WW2 and its affect on women: Traditional Roles |
34 | ELA: Unit 6: Lesson 4: Sketch Notes MATH: SCIENCE: U6 L8 part 2: Light Wave Behaviors Investigation SOCIAL STUDIES: WW2 and its effect on Women: Challenging Gender Roles |
35 | ELA: Weekly Writer’s Workshop 6.5 MATH: Weekly Review 6.5.20 SCIENCE: 6/5 Genius Hour SOCIAL STUDIES: Food Wars: Looking at World War 2 Through the Eyes of Food |
DAY | LESSON |
---|---|
36 | ELA: Unit 6: Lesson 4b Sketchnotes Day 2 MATH: Like Terms SCIENCE: U6 L9: Wave Interactions Cornell Notes SOCIAL STUDIES: End of year project: Picking a topic |
37 | CARE AND COMPASSION DAY: NO SCHOOL |
38 | ELA: Unit 6: Lesson 6 “I believe” model essays MATH: Slope SCIENCE:U6 L10: UV Light Waves SOCIAL STUDIES: End of Year Project: Finding Evidence HIGH SCHOOL PREP: Successful Transition to High School |
39 | ELA: Unit 6: Lesson 6b “I believe” essays brainstorm and drafting MATH: Two-Step Equations SCIENCE: U6 L11: Design a Museum SOCIAL STUDIES: End of Year Project: Presenting Your Topic |
40 | ELA: Unit 6: Lesson 6c “I believe” essay publishing MATH SCIENCE: Genius Hour Final Submission SOCIAL STUDIES: End of Year Project: Revision and Reflection |